Ticker Symbols
Turkcell shares are traded in the form of ordinary shares in Istanbul Stock Exchange and in the form of American Depositary Shares (ADS) in NYSE since 2000. Turkcell is the only Turkish company listed on the New York Stock Exchange.
| Description | ISE Value | NYSE Value |
|---|---|---|
| SYMBOL | TCELL | TKC |
| REUTERS | TCELL IS | /TKC |
| BLOOMBERG | TCELL TI | TKC TI |
| ISIN | TRATCELL 91M1 | US9001111056 |
| CUSIP number | - | 900111105 |
| Number of outstanding shares | 2,200,000,000 | - |
| Listings | Istanbul Stock Exchange New York Stock Exchange |
|
2 ADS = 5 ordinary shares more
Please click to view Turkcell share performance.